| Top Scores for Math 1: Subtraction Drills (up to 18 - 9) | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. A. | Phoenix Home Education Foundation Centre | 100.0% |
| 2 | J. D. | None | 100.0% |
| 3 | S. A. | Argyll Home School Centre | 100.0% |
| 4 | K. M. | Red Deer Catholic Regional Schools | 100.0% |
| 5 | C. A. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 6 | B. J. | Britannia School | 100.0% |
| 7 | R. L. | Mills Haven Elementary School | 100.0% |
| 8 | F. X. | Bashaw School | 100.0% |
| 9 | 2. 5. | Britannia School | 100.0% |
| 10 | B. J. | Britannia School | 100.0% |
| 11 | 6. 9. | Crossing Park School | 100.0% |
| 12 | E. B. | Archbishop Joseph MacNeil | 100.0% |
| 13 | A. A. | Malmo School | 100.0% |
| 14 | F. X. | Ralston School | 100.0% |
| 15 | C. S. | Consort School | 100.0% |
| 16 | L. O. | Caernarvon School | 100.0% |
| 17 | J. M. | None | 100.0% |
| 18 | M. J. | Milo School | 100.0% |
| 19 | B. T. | Crescent Valley School | 100.0% |
| 20 | R. K. | Ellerslie Campus | 100.0% |
| 21 | A. S. | Legal School | 100.0% |
| 22 | B. S. | Westglen School | 100.0% |
| 23 | E. R. | Calgary Girls' School | 100.0% |
| 24 | A. P. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 25 | S. G. | St. Mary of the Lake | 100.0% |
Request took 0.008 seconds