| Top Scores for Science 30, Unit 2: Chemistry in the Environment | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. K. | Bev Facey Community High School | 100.0% |
| 2 | L. M. | Holy Trinity High School | 100.0% |
| 3 | T. T. | Jasper Place School | 100.0% |
| 4 | L. G. | Strathcona Christian Secondary | 100.0% |
| 5 | A. L. | Holy Trinity | 90.0% |
| 6 | R. S. | Holy Trinity | 90.0% |
| 7 | C. E. | Alberta Distance Learning Centre | 90.0% |
| 8 | C. D. | Alberta Distance Learning Centre | 90.0% |
| 9 | K. T. | Alberta Distance Learning Centre | 90.0% |
| 10 | T. J. | Sir Winston Churchill Senior High School | 90.0% |
| 11 | J. K. | Bonnyville Centralized High | 90.0% |
| 12 | S. B. | Louis St. Laurent | 90.0% |
| 13 | J. H. | None | 90.0% |
| 14 | J. H. | None | 90.0% |
| 15 | J. L. | Strathcona School | 90.0% |
| 16 | M. E. | Camrose Composite High School | 90.0% |
| 17 | T. N. | Jasper Place School | 80.0% |
| 18 | . . | John Paul II School | 80.0% |
| 19 | . . | County Central High School | 80.0% |
| 20 | . . | Bev Facey Community High School | 80.0% |
| 21 | R. S. | Holy Trinity | 80.0% |
| 22 | L. M. | Holy Trinity High School | 80.0% |
| 23 | C. L. | Holy Trinity High School | 80.0% |
| 24 | G. A. | Archbishop Oscar Romero | 80.0% |
| 25 | J. . | J Percy Page School | 80.0% |
Request took 0.009 seconds