| Top Scores for Physics 30, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. J. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 2 | C. J. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 96.0% |
| 3 | M. E. | Jasper Place School | 96.0% |
| 4 | J. K. | Alberta Distance Learning Centre | 96.0% |
| 5 | M. E. | Jasper Place School | 96.0% |
| 6 | M. E. | Jasper Place School | 96.0% |
| 7 | J. B. | Master's Academy | 92.0% |
| 8 | G. Y. | W. G. Murdoch High School | 92.0% |
| 9 | D. F. | West Central High School | 92.0% |
| 10 | M. E. | Jasper Place School | 92.0% |
| 11 | M. D. | Saint Patrick High School | 92.0% |
| 12 | J. K. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 88.0% |
| 13 | D. F. | West Central High School | 88.0% |
| 14 | V. A. | Jasper Place School | 88.0% |
| 15 | V. A. | Jasper Place School | 88.0% |
| 16 | D. F. | West Central High School | 88.0% |
| 17 | D. F. | West Central High School | 88.0% |
| 18 | D. F. | West Central High School | 88.0% |
| 19 | M. H. | Mayerthorpe High School | 88.0% |
| 20 | J. B. | Master's Academy | 88.0% |
| 21 | R. A. | County Central High School | 88.0% |
| 22 | M. D. | Saint Patrick High School | 88.0% |
| 23 | J. K. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 84.0% |
| 24 | A. T. | Argyll Home School Centre | 84.0% |
| 25 | J. S. | Sherwood School | 84.0% |
Request took 0.011 seconds