| Top Scores for Physics 30, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. S. | Fort McMurray Composite High School | 100.0% |
| 2 | B. K. | Father Patrick Mercredi Community School | 100.0% |
| 3 | J. B. | Mayerthorpe High School | 100.0% |
| 4 | A. M. | Austin O'Brien | 100.0% |
| 5 | S. S. | The Centre For Learning@Home | 90.0% |
| 6 | J. A. | Holy Trinity | 90.0% |
| 7 | L. E. | Foothills Composite High School | 90.0% |
| 8 | J. A. | Holy Trinity | 90.0% |
| 9 | H. C. | Western Canada Senior High School | 90.0% |
| 10 | J. A. | Holy Trinity | 90.0% |
| 11 | D. M. | McCoy High School | 90.0% |
| 12 | J. C. | E. H. Walter School | 90.0% |
| 13 | . . | The Centre For Learning@Home | 80.0% |
| 14 | C. L. | Beaverlodge Regional High School | 80.0% |
| 15 | . . | Lindsay Thurber Comprehensive High School | 80.0% |
| 16 | M. M. | Beaverlodge Regional High School | 80.0% |
| 17 | J. B. | Master's Academy | 80.0% |
| 18 | M. K. | Red Deer Catholic Regional Schools | 80.0% |
| 19 | J. A. | Holy Trinity | 80.0% |
| 20 | D. O. | Off Campus Learning | 80.0% |
| 21 | H. C. | Western Canada Senior High School | 80.0% |
| 22 | S. S. | Holy Trinity | 80.0% |
| 23 | B. H. | Mayerthorpe High School | 80.0% |
| 24 | S. S. | Holy Trinity | 80.0% |
| 25 | J. S. | Father Patrick Mercredi Community School | 80.0% |
Request took 0.020 seconds