Top Scores for Science 4, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. M. | Grande Yellowhead Public School Division No. 77 | 100.0% |
2 | O. H. | New Brigden School | 96.0% |
3 | J. J. | None | 92.0% |
4 | G. T. | Senator Gershaw School | 92.0% |
5 | G. 7. | Renert School | 92.0% |
6 | G. 7. | Renert School | 92.0% |
7 | G. 7. | Renert School | 92.0% |
8 | B. O. | Fairview School | 88.0% |
9 | H. M. | Centre for Academic and Personal Excellence | 88.0% |
10 | U. U. | St. Joseph Catholic High School | 88.0% |
11 | F. D. | The Centre for Learning@HOME | 88.0% |
12 | G. 7. | Renert School | 88.0% |
13 | G. 7. | Renert School | 88.0% |
14 | B. T. | New Brigden School | 88.0% |
15 | A. D. | Senator Gershaw School | 84.0% |
16 | G. 7. | Renert School | 84.0% |
17 | J. J. | None | 80.0% |
18 | G. 7. | Renert School | 80.0% |
19 | G. 7. | Renert School | 80.0% |
20 | G. 7. | Renert School | 80.0% |
21 | F. A. | Sister Mary Phillips Elementary School | 80.0% |
22 | T. H. | Mills Haven Elementary School | 80.0% |
23 | H. M. | Mills Haven Elementary School | 80.0% |
24 | J. A. | Elmer S Gish School | 76.0% |
25 | N. M. | Phoenix Home Education Foundation Centre | 76.0% |
Request took 0.009 seconds