| Top Scores for Biology 30, Unit 3: Cells, Chromosomes, and DNA | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. L. | None | 100.0% |
| 2 | K. J. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 3 | M. D. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 4 | S. F. | Barrhead Composite High School | 100.0% |
| 5 | A. C. | Jasper Place School | 100.0% |
| 6 | A. A. | Lethbridge Collegiate Institute | 100.0% |
| 7 | S. K. | Father Patrick Mercredi Community School | 100.0% |
| 8 | W. B. | Magrath Jr./Sr. High School | 100.0% |
| 9 | T. L. | Red Deer Catholic Regional Schools | 100.0% |
| 10 | S. S. | Red Deer Catholic Regional Schools | 100.0% |
| 11 | K. C. | Lethbridge Collegiate Institute | 100.0% |
| 12 | J. N. | Griffiths-Scott Middle School | 90.0% |
| 13 | K. K. | Barrhead Composite High School | 90.0% |
| 14 | J. W. | Lethbridge Collegiate Institute | 90.0% |
| 15 | J. S. | Canmore Collegiate | 90.0% |
| 16 | B. B. | Holy Trinity | 90.0% |
| 17 | H. P. | Red Deer Catholic Regional Schools | 90.0% |
| 18 | S. C. | Red Deer Catholic Regional Schools | 90.0% |
| 19 | N. P. | Red Deer Catholic Regional Schools | 90.0% |
| 20 | A. C. | Our Lady of Mount Pleasant School | 90.0% |
| 21 | A. L. | None | 80.0% |
| 22 | W. O. | Fort McMurray Composite High School | 80.0% |
| 23 | A. S. | Aurora College | 80.0% |
| 24 | Z. T. | F. P. Walshe School | 80.0% |
| 25 | C. M. | PWK High School | 80.0% |
Request took 0.013 seconds