| Top Scores for Biology 30, Unit 1: Systems Regulating Change in Human Organisms | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. O. | Fort McMurray Composite High School | 100.0% |
| 2 | S. Y. | Alberta Distance Learning Centre | 100.0% |
| 3 | S. Y. | Alberta Distance Learning Centre | 100.0% |
| 4 | S. Y. | Alberta Distance Learning Centre | 100.0% |
| 5 | N. N. | FFCA - Dr. Norman Bethune | 100.0% |
| 6 | M. Z. | Andrew School | 100.0% |
| 7 | H. P. | Red Deer Catholic Regional Schools | 100.0% |
| 8 | A. A. | Lethbridge Collegiate Institute | 100.0% |
| 9 | S. T. | Bonnyville Centralized High School | 100.0% |
| 10 | . . | Salisbury Composite High School | 100.0% |
| 11 | C. R. | None | 90.0% |
| 12 | S. Y. | Alberta Distance Learning Centre | 90.0% |
| 13 | W. C. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 14 | C. R. | Archbishop MacDonald | 90.0% |
| 15 | M. J. | St. Anne Senior High School | 90.0% |
| 16 | C. R. | Archbishop MacDonald | 90.0% |
| 17 | S. C. | Red Deer Catholic Regional Schools | 90.0% |
| 18 | A. C. | Jasper Place School | 90.0% |
| 19 | J. P. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 20 | K. D. | Salisbury Composite High School | 90.0% |
| 21 | G. H. | Salisbury Composite High School | 90.0% |
| 22 | K. S. | Banff Community High School | 90.0% |
| 23 | A. S. | Aurora College | 80.0% |
| 24 | . . | None | 80.0% |
| 25 | S. Y. | Alberta Distance Learning Centre | 80.0% |
Request took 0.026 seconds