| Top Scores for Social Studies 33, Unit 4: The Rise of Superpowers and the UN | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. B. | Mayerthorpe High School | 100.0% |
| 2 | T. C. | Lethbridge Collegiate Institute | 100.0% |
| 3 | T. C. | Lethbridge Collegiate Institute | 100.0% |
| 4 | A. W. | Beaverlodge Regional High School | 100.0% |
| 5 | M. M. | Holy Trinity | 100.0% |
| 6 | S. K. | Brooks Composite High School | 100.0% |
| 7 | C. K. | Mannville School | 100.0% |
| 8 | C. K. | Mannville School | 100.0% |
| 9 | M. M. | Queen Elizabeth School | 100.0% |
| 10 | S. P. | Bev Facey Community High School | 100.0% |
| 11 | J. E. | Canadian Rockies Regional Division No. 12 | 100.0% |
| 12 | H. S. | Richard F Staples High School | 100.0% |
| 13 | N. B. | Wetaskiwin Composite Off-Campus | 100.0% |
| 14 | R. B. | Mayerthorpe High School | 90.0% |
| 15 | L. A. | None | 90.0% |
| 16 | T. C. | Lethbridge Collegiate Institute | 90.0% |
| 17 | T. B. | Salisbury Composite High School | 90.0% |
| 18 | M. M. | M. E. LaZerte School | 90.0% |
| 19 | D. A. | Hillside High School | 90.0% |
| 20 | N. B. | Jasper Place School | 90.0% |
| 21 | C. F. | Viking School | 90.0% |
| 22 | H. K. | Argyll Home School Centre | 90.0% |
| 23 | T. P. | Off Campus | 90.0% |
| 24 | M. M. | Queen Elizabeth School | 90.0% |
| 25 | A. W. | Beaverlodge Regional High School | 90.0% |
Request took 0.008 seconds