| Top Scores for Language Arts 3, Static Exam A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. S. | Father Leonard Van Tighem School | 100.0% |
| 2 | W. F. | Rio Terrace Elementary School | 100.0% |
| 3 | W. F. | Rio Terrace Elementary School | 100.0% |
| 4 | A. Q. | None | 100.0% |
| 5 | G. P. | St. Paul | 100.0% |
| 6 | M. L. | George P. Nicholson School | 100.0% |
| 7 | K. F. | St. Matthew Lutheran School | 100.0% |
| 8 | A. L. | Elmworth School | 100.0% |
| 9 | A. P. | St. Joseph Catholic School | 100.0% |
| 10 | V. B. | Immanuel Christian Elementary School | 100.0% |
| 11 | G. L. | Jack Stuart School | 100.0% |
| 12 | H. P. | Strathcona Christian Elementary | 100.0% |
| 13 | R. K. | Calgary Science School | 100.0% |
| 14 | V. C. | Caernarvon School | 100.0% |
| 15 | E. F. | Beacon Hill School | 100.0% |
| 16 | 6. S. | The Traditional Learning Centre | 100.0% |
| 17 | R. M. | Timberlea Public School | 100.0% |
| 18 | . . | Gwynne School | 88.9% |
| 19 | R. W. | School of Hope | 88.9% |
| 20 | E. L. | Pine Street School | 88.9% |
| 21 | D. P. | Timberlea Public School | 88.9% |
| 22 | X. C. | Elmer Elson Elementary | 88.9% |
| 23 | T. K. | Fox Creek School | 88.9% |
| 24 | E. L. | Bearspaw Christian School & College | 88.9% |
| 25 | E. S. | Rio Terrace Elementary School | 88.9% |
Request took 0.008 seconds