| Top Scores for Social Studies 33, Unit 2: Economic Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. U. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 2 | S. U. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 3 | M. C. | Peace Wapiti Academy | 100.0% |
| 4 | C. W. | Redwater School | 100.0% |
| 5 | J. K. | Fort Saskatchewan Senior High | 100.0% |
| 6 | D. A. | Hillside High School | 100.0% |
| 7 | J. A. | Bentley School | 100.0% |
| 8 | R. H. | Lindsay Thurber Comprehensive High School | 100.0% |
| 9 | J. O. | Lethbridge Collegiate Institute | 100.0% |
| 10 | C. K. | Mannville School | 100.0% |
| 11 | E. 5. | Memorial Composite High School | 100.0% |
| 12 | N. B. | Wetaskiwin Composite Off-Campus | 100.0% |
| 13 | T. C. | Lethbridge Collegiate Institute | 90.0% |
| 14 | W. R. | Calgary Christian School | 90.0% |
| 15 | M. M. | M. E. LaZerte School | 90.0% |
| 16 | F. X. | Strathcona School | 90.0% |
| 17 | J. J. | Fort Vermilion Public School | 90.0% |
| 18 | G. G. | Lethbridge Collegiate Institute | 90.0% |
| 19 | C. C. | Lethbridge Collegiate Institute | 90.0% |
| 20 | T. P. | Off Campus | 90.0% |
| 21 | P. H. | Glenmary School | 90.0% |
| 22 | . . | St. Andrew's School | 90.0% |
| 23 | K. O. | Gus Wetter School | 90.0% |
| 24 | N. C. | Archbishop Jordan High School | 90.0% |
| 25 | . . | Central High School Sedgewick | 90.0% |
Request took 0.009 seconds