| Top Scores for Social Studies 33, Unit 1: Political Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. G. | Black Gold Storefront School | 100.0% |
| 2 | D. E. | Calgary Girls' School | 100.0% |
| 3 | S. U. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 4 | S. U. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 5 | S. . | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 6 | S. . | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 7 | S. U. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 8 | M. C. | Peace Wapiti Academy | 100.0% |
| 9 | A. W. | Beaverlodge Regional High School | 100.0% |
| 10 | L. G. | PWK High School | 100.0% |
| 11 | S. P. | Austin O'Brien | 100.0% |
| 12 | T. O. | J Percy Page School | 100.0% |
| 13 | T. C. | Lethbridge Collegiate Institute | 90.0% |
| 14 | T. C. | Lethbridge Collegiate Institute | 90.0% |
| 15 | S. K. | E W Pratt High School | 90.0% |
| 16 | C. F. | Viking School | 90.0% |
| 17 | D. B. | Archbishop Jordan High School | 90.0% |
| 18 | G. B. | Queen Elizabeth School | 90.0% |
| 19 | H. K. | Argyll Home School Centre | 90.0% |
| 20 | A. H. | Ardrossan Junior Senior High School | 90.0% |
| 21 | W. G. | Black Gold Storefront School | 80.0% |
| 22 | B. S. | St. Gabriel Cyber School | 80.0% |
| 23 | T. C. | Lethbridge Collegiate Institute | 80.0% |
| 24 | T. C. | Lethbridge Collegiate Institute | 80.0% |
| 25 | C. L. | Brooks Composite High School | 80.0% |
Request took 0.010 seconds