| Top Scores for Social Studies 33, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. C. | Lethbridge Collegiate Institute | 100.0% |
| 2 | T. C. | Lethbridge Collegiate Institute | 100.0% |
| 3 | S. K. | St. Paul | 100.0% |
| 4 | J. A. | Bentley School | 100.0% |
| 5 | B. S. | New Norway School | 100.0% |
| 6 | N. C. | Archbishop Jordan High School | 100.0% |
| 7 | N. C. | Archbishop Jordan High School | 100.0% |
| 8 | N. C. | Archbishop Jordan High School | 100.0% |
| 9 | N. C. | Archbishop Jordan High School | 100.0% |
| 10 | M. C. | Peace Wapiti Academy | 100.0% |
| 11 | M. C. | Peace Wapiti Academy | 100.0% |
| 12 | M. C. | Peace Wapiti Academy | 100.0% |
| 13 | M. C. | Peace Wapiti Academy | 100.0% |
| 14 | M. C. | Peace Wapiti Academy | 100.0% |
| 15 | A. H. | Buck Mountain Central | 100.0% |
| 16 | K. H. | Canmore Collegiate | 100.0% |
| 17 | T. C. | Lethbridge Collegiate Institute | 90.0% |
| 18 | D. E. | Calgary Girls' School | 90.0% |
| 19 | J. A. | Bentley School | 90.0% |
| 20 | B. W. | E W Pratt High School | 90.0% |
| 21 | K. G. | Eastglen School | 90.0% |
| 22 | B. F. | Forestburg School | 90.0% |
| 23 | F. X. | Lethbridge Collegiate Institute | 90.0% |
| 24 | R. R. | Camrose Composite High School | 90.0% |
| 25 | C. F. | Viking School | 90.0% |
Request took 0.008 seconds