| Top Scores for Social Studies 30, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. L. | Peace Wapiti Academy | 100.0% |
| 2 | A. S. | Sir Winston Churchill High School | 96.0% |
| 3 | A. D. | Sir Winston Churchill High School | 96.0% |
| 4 | J. Y. | Father Patrick Mercredi Community School | 92.0% |
| 5 | J. Y. | Father Patrick Mercredi Community School | 92.0% |
| 6 | D. S. | None | 92.0% |
| 7 | S. V. | Coaldale Christian School | 92.0% |
| 8 | P. E. | Redwater School | 88.0% |
| 9 | T. N. | Highwood School | 88.0% |
| 10 | S. M. | Community Connections School | 88.0% |
| 11 | M. E. | Jasper Place School | 88.0% |
| 12 | K. J. | None | 84.0% |
| 13 | 1. 2. | Salisbury Composite High School | 84.0% |
| 14 | E. B. | Peace River High School | 84.0% |
| 15 | M. D. | St. Anthony's School | 84.0% |
| 16 | S. H. | Camrose Composite High School | 80.0% |
| 17 | J. Y. | Father Patrick Mercredi Community School | 80.0% |
| 18 | T. N. | William E Hay Composite High School | 80.0% |
| 19 | C. F. | Peace Wapiti Academy | 80.0% |
| 20 | W. D. | Thomas B Riley School | 80.0% |
| 21 | S. P. | Bonnyville Centralized High School | 80.0% |
| 22 | K. E. | Bev Facey Community High School | 80.0% |
| 23 | H. B. | Strathcona School | 80.0% |
| 24 | D. F. | Catholic Central High School | 80.0% |
| 25 | S. C. | W. G. Murdoch School | 80.0% |
Request took 0.017 seconds