| Top Scores for English 30-1, Static Exam C | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. B. | Daysland School | 100.0% |
| 2 | D. D. | The Centre For Learning@Home | 100.0% |
| 3 | K. P. | Westwood Community High School | 100.0% |
| 4 | D. M. | Canmore Collegiate | 100.0% |
| 5 | L. G. | Hillside High School | 100.0% |
| 6 | J. V. | Hillside High School | 100.0% |
| 7 | B. G. | Hillside High School | 100.0% |
| 8 | L. S. | Hillside High School | 100.0% |
| 9 | F. K. | Hillside High School | 100.0% |
| 10 | A. H. | Hillside High School | 100.0% |
| 11 | J. E. | Barrhead Composite High School | 92.3% |
| 12 | A. M. | Archbishop Jordan High School | 92.3% |
| 13 | A. H. | The Centre For Learning@Home | 92.3% |
| 14 | S. T. | Holy Trinity | 92.3% |
| 15 | B. C. | Eaglesham School | 92.3% |
| 16 | J. M. | Jasper Place School | 84.6% |
| 17 | H. J. | Bev Facey Community High School | 84.6% |
| 18 | A. H. | Hillside High School | 84.6% |
| 19 | D. M. | Norquest College | 76.9% |
| 20 | L. A. | None | 76.9% |
| 21 | D. D. | Old Scona School | 76.9% |
| 22 | R. M. | Frank Maddock High School | 76.9% |
| 23 | J. B. | Memorial Composite High School | 69.2% |
| 24 | . . | Foothills Composite High School | 69.2% |
| 25 | . . | Canmore Collegiate | 69.2% |
Request took 0.008 seconds