| Top Scores for Language Arts 2: Comprehension - Boring Rain | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. A. | None | 90.0% |
| 2 | S. P. | Father Leonard Van Tighem School | 90.0% |
| 3 | J. H. | Red Deer Catholic Regional Schools | 90.0% |
| 4 | E. P. | Father Leonard Van Tighem School | 90.0% |
| 5 | A. S. | Father Leonard Van Tighem School | 90.0% |
| 6 | E. P. | Father Leonard Van Tighem School | 90.0% |
| 7 | A. S. | Father Leonard Van Tighem School | 90.0% |
| 8 | E. P. | Father Leonard Van Tighem School | 90.0% |
| 9 | J. A. | Argyll Home School Centre | 90.0% |
| 10 | E. P. | Father Leonard Van Tighem School | 90.0% |
| 11 | H. S. | The Centre For Learning@Home | 80.0% |
| 12 | A. S. | Father Leonard Van Tighem School | 80.0% |
| 13 | A. M. | Father Leonard Van Tighem School | 80.0% |
| 14 | S. G. | Jasper Elementary | 80.0% |
| 15 | . . | McKernan School | 80.0% |
| 16 | J. H. | Argyll Home School Centre | 80.0% |
| 17 | S. S. | Stratford School | 80.0% |
| 18 | M. B. | Glenmore Christian Academy | 70.0% |
| 19 | . . | Sheldon Coates | 70.0% |
| 20 | . . | Ecole Beausejour | 70.0% |
| 21 | D. P. | St. Mary's School | 70.0% |
| 22 | A. S. | Father Leonard Van Tighem School | 70.0% |
| 23 | J. P. | Thickwood Heights School | 70.0% |
| 24 | A. S. | Father Leonard Van Tighem School | 70.0% |
| 25 | R. G. | Holy Family Academy | 60.0% |
Request took 0.009 seconds