| Top Scores for English 30-1, Static Exam A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. H. | Louise Dean Centre | 100.0% |
| 2 | K. S. | New Sarepta Community High School | 100.0% |
| 3 | J. B. | Red Deer Catholic Regional Schools | 100.0% |
| 4 | M. J. | Red Deer Catholic Regional Schools | 100.0% |
| 5 | A. D. | William Aberhart High School | 100.0% |
| 6 | S. A. | The Centre For Learning@Home | 100.0% |
| 7 | K. B. | Bearspaw Christian School & College | 92.9% |
| 8 | T. L. | The Centre For Learning@Home | 92.9% |
| 9 | D. H. | Foothills Composite High School | 92.9% |
| 10 | K. S. | New Sarepta Community High School | 85.7% |
| 11 | J. O. | Canadian Rockies Regional Division No. 12 | 85.7% |
| 12 | M. A. | Archbishop Oscar Romero | 85.7% |
| 13 | R. M. | Westwood Community High School | 85.7% |
| 14 | C. C. | St. Joseph Catholic High School | 85.7% |
| 15 | E. T. | Henry Wise Wood High School | 78.6% |
| 16 | B. S. | Hilltop High School | 71.4% |
| 17 | . . | Saint Patrick High School | 71.4% |
| 18 | T. L. | The Centre For Learning@Home | 71.4% |
| 19 | C. N. | Salisbury Composite High School | 71.4% |
| 20 | M. E. | Tofield School | 71.4% |
| 21 | S. C. | Georges P Vanier School | 71.4% |
| 22 | D. C. | Jasper Place School | 71.4% |
| 23 | S. W. | Cochrane High School | 64.3% |
| 24 | G. L. | Argyll Home School Centre | 64.3% |
| 25 | D. V. | Hillside High School | 64.3% |
Request took 0.013 seconds