| Top Scores for Language Arts 2: Reading Comprehension - The Saturday Surprise | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | 1. 0. | Exshaw School | 100.0% |
| 2 | A. A. | Webber Academy | 100.0% |
| 3 | E. P. | Grandview Heights School | 100.0% |
| 4 | . . | Susa Creek School | 100.0% |
| 5 | . . | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 6 | D. C. | Ecole Beausejour | 100.0% |
| 7 | 1. 0. | Delwood School | 100.0% |
| 8 | H. L. | Delwood School | 100.0% |
| 9 | A. E. | Delwood School | 100.0% |
| 10 | E. A. | Greenfield School | 100.0% |
| 11 | G. W. | Susa Creek School | 100.0% |
| 12 | G. W. | Susa Creek School | 100.0% |
| 13 | W. W. | Susa Creek School | 100.0% |
| 14 | R. H. | Richard Secord School | 100.0% |
| 15 | W. W. | Susa Creek School | 100.0% |
| 16 | P. W. | Phoenix Home Education Foundation Centre | 100.0% |
| 17 | E. F. | St. Vincent De Paul Elementary Junior High School | 100.0% |
| 18 | W. W. | Susa Creek School | 100.0% |
| 19 | S. S. | Balmoral School | 100.0% |
| 20 | W. W. | Susa Creek School | 100.0% |
| 21 | W. W. | Susa Creek School | 100.0% |
| 22 | . . | David Thompson Middle School | 100.0% |
| 23 | S. W. | None | 100.0% |
| 24 | K. V. | The Centre for Learning@HOME | 100.0% |
| 25 | J. M. | St. Mary's School | 100.0% |
Request took 0.009 seconds