| Top Scores for English 30-1, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. K. | Fort McMurray Composite High School | 100.0% |
| 2 | M. C. | Lethbridge Collegiate Institute | 100.0% |
| 3 | B. S. | Alberta Distance Learning Centre | 100.0% |
| 4 | B. S. | Alberta Distance Learning Centre | 100.0% |
| 5 | K. K. | J Percy Page School | 100.0% |
| 6 | . D. | West Island College | 90.0% |
| 7 | P. K. | Jasper Place School | 90.0% |
| 8 | M. G. | Lethbridge Collegiate Institute | 90.0% |
| 9 | E. L. | Lethbridge Collegiate Institute | 90.0% |
| 10 | B. H. | Louise Dean Centre | 90.0% |
| 11 | A. O. | Monsignor A. J. Hetherington Elementary School | 90.0% |
| 12 | C. C. | St. Joseph Catholic High School | 90.0% |
| 13 | G. 9. | School of Hope | 90.0% |
| 14 | K. S. | New Sarepta Community High School | 90.0% |
| 15 | K. S. | New Sarepta Community High School | 90.0% |
| 16 | K. S. | New Sarepta Community High School | 90.0% |
| 17 | R. L. | The Centre For Learning@Home | 80.0% |
| 18 | . . | John Maland High School | 80.0% |
| 19 | A. T. | Westwood Community High School | 80.0% |
| 20 | M. A. | Archbishop Oscar Romero | 80.0% |
| 21 | M. A. | Archbishop Oscar Romero | 80.0% |
| 22 | M. H. | Father Patrick Mercredi Community School | 80.0% |
| 23 | K. L. | Lethbridge Collegiate Institute | 80.0% |
| 24 | C. K. | Eagle Butte High School | 80.0% |
| 25 | A. L. | Sir Winston Churchill High School | 80.0% |
Request took 0.013 seconds