| Top Scores for Language Arts 2: High Frequency Words | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. R. | Eugene Coste School | 100.0% |
| 2 | R. R. | Eugene Coste School | 100.0% |
| 3 | R. R. | Eugene Coste School | 100.0% |
| 4 | M. B. | Glenmore Christian Academy | 100.0% |
| 5 | J. T. | Lakeland Ridge School | 100.0% |
| 6 | J. B. | Lakeland Ridge School | 100.0% |
| 7 | R. R. | Eugene Coste School | 100.0% |
| 8 | M. C. | McCauley School | 100.0% |
| 9 | M. C. | McCauley School | 100.0% |
| 10 | M. C. | McCauley School | 100.0% |
| 11 | R. R. | Eugene Coste School | 100.0% |
| 12 | G. H. | Winterburn School | 100.0% |
| 13 | J. C. | Crestwood School | 100.0% |
| 14 | H. D. | None | 100.0% |
| 15 | K. M. | Red Deer Catholic Regional Schools | 100.0% |
| 16 | A. G. | St. Clement | 100.0% |
| 17 | B. B. | Crestomere School | 100.0% |
| 18 | A. L. | School of Hope | 100.0% |
| 19 | D. C. | Legal School | 100.0% |
| 20 | F. X. | Our Lady of Perpetual Help | 100.0% |
| 21 | A. L. | Pat Hardy Elementary School | 100.0% |
| 22 | B. B. | Clear Vista School | 100.0% |
| 23 | D. E. | Sir Alexander Mackenzie School | 100.0% |
| 24 | J. C. | Crestwood School | 100.0% |
| 25 | M. V. | St. Matthew Lutheran School | 100.0% |
Request took 0.008 seconds