| Top Scores for Math 4, Unit 2: Patterns and Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. U. | None | 100.0% |
| 2 | C. K. | St. Gregory School | 90.0% |
| 3 | C. K. | Daysland School | 90.0% |
| 4 | Z. G. | Father Leonard Van Tighem School | 80.0% |
| 5 | P. S. | Argyll Home School Centre | 80.0% |
| 6 | C. E. | Barrhead Elementary School | 80.0% |
| 7 | J. A. | Daysland School | 80.0% |
| 8 | A. H. | Daysland School | 80.0% |
| 9 | A. B. | Daysland School | 80.0% |
| 10 | . . | Argyll Home School Centre | 70.0% |
| 11 | L. U. | None | 70.0% |
| 12 | L. M. | The Centre For Learning@Home | 70.0% |
| 13 | C. C. | Argyll Home School Centre | 70.0% |
| 14 | K. B. | Daysland School | 70.0% |
| 15 | A. H. | Daysland School | 70.0% |
| 16 | J. A. | Daysland School | 70.0% |
| 17 | L. U. | None | 60.0% |
| 18 | L. U. | None | 60.0% |
| 19 | L. U. | None | 60.0% |
| 20 | V. G. | St. Gerard Bilingual School | 60.0% |
| 21 | B. K. | Ministik School | 60.0% |
| 22 | J. H. | Bonanza School | 60.0% |
| 23 | S. M. | Daysland School | 60.0% |
| 24 | E. K. | Hussar School | 60.0% |
| 25 | L. S. | Daysland School | 60.0% |
Request took 0.016 seconds