| Top Scores for Language Arts 7, Grammar: Subordinate Clauses | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | 2. 2. | Daysland School | 100.0% |
| 2 | K. W. | The Centre for Learning@HOME | 100.0% |
| 3 | A. H. | Londonderry School | 90.0% |
| 4 | B. M. | Daysland School | 90.0% |
| 5 | J. K. | Rideau Park School | 90.0% |
| 6 | R. C. | The Centre for Learning@HOME | 90.0% |
| 7 | K. W. | The Centre for Learning@HOME | 90.0% |
| 8 | K. W. | The Centre for Learning@HOME | 90.0% |
| 9 | A. E. | The Centre for Learning@HOME | 90.0% |
| 10 | R. Y. | Wye School | 90.0% |
| 11 | J. S. | Lamont High School | 80.0% |
| 12 | A. A. | Daysland School | 80.0% |
| 13 | C. O. | None | 80.0% |
| 14 | J. K. | Rideau Park School | 80.0% |
| 15 | J. K. | Rideau Park School | 80.0% |
| 16 | K. M. | Jasper Place School | 80.0% |
| 17 | K. B. | Foundations for the Future Charter Academy | 80.0% |
| 18 | K. N. | Marwayne Jubilee School | 80.0% |
| 19 | D. W. | The Centre for Learning@HOME | 80.0% |
| 20 | K. W. | The Centre for Learning@HOME | 80.0% |
| 21 | M. W. | Phoenix Home Education Foundation Centre | 80.0% |
| 22 | R. B. | Rolling Hills School | 70.0% |
| 23 | A. A. | Branton Junior High School | 70.0% |
| 24 | F. X. | Daysland School | 70.0% |
| 25 | S. W. | Tofield School | 70.0% |
Request took 0.009 seconds