| Top Scores for Language Arts 7, Grammar: Subordinate Clauses | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. R. | Red Deer Catholic Regional Schools | 100.0% |
| 2 | A. R. | Red Deer Catholic Regional Schools | 100.0% |
| 3 | A. R. | Red Deer Catholic Regional Schools | 100.0% |
| 4 | L. T. | Red Deer Catholic Regional Schools | 100.0% |
| 5 | L. T. | Red Deer Catholic Regional Schools | 90.0% |
| 6 | E. T. | Holy Cross Catholic School | 90.0% |
| 7 | D. R. | Oyen Public School | 90.0% |
| 8 | T. H. | Ecole Airdrie Middle School | 80.0% |
| 9 | . . | St. Martha's Catholic School | 80.0% |
| 10 | L. T. | Red Deer Catholic Regional Schools | 80.0% |
| 11 | L. T. | Red Deer Catholic Regional Schools | 80.0% |
| 12 | . . | Ecole Secondaire Sainte Marguerite d'Youville | 80.0% |
| 13 | N. B. | Good Shepherd Community School | 80.0% |
| 14 | B. C. | John Ware Junior High School | 80.0% |
| 15 | P. J. | Louis St. Laurent | 80.0% |
| 16 | P. J. | Louis St. Laurent | 80.0% |
| 17 | C. O. | Percy Baxter School | 80.0% |
| 18 | J. D. | Oyen Public School | 80.0% |
| 19 | B. H. | Oyen Public School | 80.0% |
| 20 | K. W. | None | 80.0% |
| 21 | J. D. | Burdett School | 80.0% |
| 22 | J. D. | Burdett School | 80.0% |
| 23 | O. V. | Rundle College Academy | 80.0% |
| 24 | J. R. | Peace Wapiti School Division No. 76 | 80.0% |
| 25 | S. L. | High Park School | 80.0% |
Request took 0.010 seconds