| Top Scores for Language Arts 7, Grammar: Subject Verb Agreement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. D. | The Centre for Learning@HOME | 100.0% |
| 2 | M. D. | The Centre for Learning@HOME | 100.0% |
| 3 | M. D. | The Centre for Learning@HOME | 100.0% |
| 4 | K. L. | St. Mary's High School | 100.0% |
| 5 | C. M. | LaGlace School | 100.0% |
| 6 | M. D. | The Centre for Learning@HOME | 100.0% |
| 7 | M. D. | The Centre for Learning@HOME | 100.0% |
| 8 | M. D. | The Centre for Learning@HOME | 100.0% |
| 9 | K. S. | Red Deer Catholic Regional Schools | 100.0% |
| 10 | M. D. | The Centre for Learning@HOME | 100.0% |
| 11 | R. P. | LaGlace School | 100.0% |
| 12 | F. X. | LaGlace School | 100.0% |
| 13 | R. P. | LaGlace School | 100.0% |
| 14 | B. N. | Aurora Elementary School | 100.0% |
| 15 | A. M. | McKernan School | 100.0% |
| 16 | C. T. | Bearspaw Christian School & College | 100.0% |
| 17 | B. S. | Strathcona Christian Elementary | 100.0% |
| 18 | B. S. | Strathcona Christian Elementary | 100.0% |
| 19 | M. S. | Edith Rogers School | 100.0% |
| 20 | L. M. | Holy Trinity High School | 100.0% |
| 21 | I. S. | S Bruce Smith School | 100.0% |
| 22 | R. B. | Rolling Hills School | 100.0% |
| 23 | A. A. | Grandview Heights School | 100.0% |
| 24 | . . | Grandview Heights School | 100.0% |
| 25 | A. A. | Stratford School | 100.0% |
Request took 0.017 seconds