| Top Scores for Language Arts 5, Grammar: Identify Past, Present, and Future Verb Tenses | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | Ecole King George | 100.0% |
| 2 | N. L. | Alberta Distance Learning Centre | 100.0% |
| 3 | N. K. | St. Patrick's School | 100.0% |
| 4 | D. R. | Eugene Coste School | 100.0% |
| 5 | H. . | Marlborough School | 100.0% |
| 6 | A. V. | Magrath Elementary School | 100.0% |
| 7 | C. C. | Gus Wetter School | 100.0% |
| 8 | T. S. | Mount Pleasant School | 100.0% |
| 9 | C. C. | Gus Wetter School | 100.0% |
| 10 | C. C. | Gus Wetter School | 100.0% |
| 11 | C. C. | Gus Wetter School | 100.0% |
| 12 | C. C. | Gus Wetter School | 100.0% |
| 13 | M. R. | Sturgeon Heights School | 100.0% |
| 14 | V. N. | Alberta Distance Learning Centre | 90.0% |
| 15 | R. P. | The Centre For Learning@Home | 90.0% |
| 16 | D. R. | Eugene Coste School | 90.0% |
| 17 | N. L. | Alberta Distance Learning Centre | 90.0% |
| 18 | D. T. | J. J. Nearing Catholic Elementary School | 90.0% |
| 19 | L. C. | Alberta Distance Learning Centre | 90.0% |
| 20 | N. D. | The Centre For Learning@Home | 90.0% |
| 21 | G. . | St. Martha's Catholic School | 90.0% |
| 22 | C. C. | Gus Wetter School | 90.0% |
| 23 | C. C. | Gus Wetter School | 90.0% |
| 24 | S. B. | Pine Street School | 80.0% |
| 25 | E. A. | Next Step/Outreach | 80.0% |
Request took 0.008 seconds