| Top Scores for Language Arts 5, Sam | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. U. | School of Hope | 100.0% |
| 2 | A. H. | None | 100.0% |
| 3 | R. I. | Mountain View Academy | 100.0% |
| 4 | . . | Hussar School | 90.0% |
| 5 | J. G. | Onoway Elementary School | 90.0% |
| 6 | R. P. | The Centre For Learning@Home | 90.0% |
| 7 | L. U. | None | 90.0% |
| 8 | M. R. | Sturgeon Heights School | 90.0% |
| 9 | C. B. | Louis Riel Elementary Junior High School | 90.0% |
| 10 | J. 5. | St. Paul's Elementary School | 90.0% |
| 11 | D. K. | Westmount Charter School | 80.0% |
| 12 | A. T. | Hussar School | 80.0% |
| 13 | C. A. | Hussar School | 80.0% |
| 14 | A. O. | Lendrum School | 80.0% |
| 15 | C. . | Onoway Elementary School | 80.0% |
| 16 | M. S. | St. Paul | 80.0% |
| 17 | F. M. | John XXIII School | 80.0% |
| 18 | C. C. | St. Martha's Catholic School | 80.0% |
| 19 | K. H. | Tofield School | 80.0% |
| 20 | H. . | Marlborough School | 80.0% |
| 21 | T. S. | Mount Pleasant School | 80.0% |
| 22 | D. H. | St. Paul's Elementary School | 80.0% |
| 23 | C. D. | Legal School | 80.0% |
| 24 | K. W. | Sir Alexander Mackenzie School | 70.0% |
| 25 | J. N. | Hussar School | 70.0% |
Request took 0.010 seconds