| Top Scores for Chemistry 20, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. A. | County Central High School | 100.0% |
| 2 | C. C. | Central High School Sedgewick | 100.0% |
| 3 | D. F. | Canmore Collegiate | 100.0% |
| 4 | S. S. | Lindsay Thurber Comprehensive High School | 100.0% |
| 5 | E. B. | Vegreville Composite High School | 100.0% |
| 6 | J. S. | Lindsay Thurber Comprehensive High School | 100.0% |
| 7 | C. M. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 8 | P. C. | West Island College | 90.0% |
| 9 | P. C. | West Island College | 90.0% |
| 10 | R. L. | The Centre For Learning@Home | 90.0% |
| 11 | R. A. | County Central High School | 90.0% |
| 12 | C. C. | Central High School Sedgewick | 90.0% |
| 13 | C. C. | Central High School Sedgewick | 90.0% |
| 14 | B. F. | J A Williams High School | 90.0% |
| 15 | C. C. | Central High School Sedgewick | 90.0% |
| 16 | C. C. | Central High School Sedgewick | 90.0% |
| 17 | C. C. | Central High School Sedgewick | 90.0% |
| 18 | T. M. | J Percy Page School | 90.0% |
| 19 | K. N. | School of Hope | 80.0% |
| 20 | R. A. | County Central High School | 80.0% |
| 21 | C. C. | Central High School Sedgewick | 80.0% |
| 22 | C. C. | Central High School Sedgewick | 80.0% |
| 23 | . . | J Percy Page School | 80.0% |
| 24 | J. S. | Lindsay Thurber Comprehensive High School | 80.0% |
| 25 | E. R. | Bawlf School | 80.0% |
Request took 0.012 seconds