| Top Scores for Math 7, Unit 1: Patterns and Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. C. | None | 100.0% |
| 2 | E. S. | Timberlea Public School | 100.0% |
| 3 | D. M. | Timberlea Public School | 100.0% |
| 4 | C. C. | W. G. Murdoch School | 90.0% |
| 5 | L. H. | Elmworth School | 90.0% |
| 6 | L. H. | Elmworth School | 90.0% |
| 7 | T. W. | W. G. Murdoch School | 90.0% |
| 8 | B. L. | Rainbow Lake School | 90.0% |
| 9 | D. M. | Timberlea Public School | 90.0% |
| 10 | C. K. | St. Rose | 90.0% |
| 11 | S. C. | Ecole Dickinsfield School | 80.0% |
| 12 | S. C. | Ecole Dickinsfield School | 80.0% |
| 13 | S. C. | Ecole Dickinsfield School | 80.0% |
| 14 | C. S. | Calgary French & International School | 80.0% |
| 15 | B. N. | W. G. Murdoch School | 80.0% |
| 16 | C. C. | W. G. Murdoch School | 80.0% |
| 17 | L. H. | Elmworth School | 80.0% |
| 18 | H. S. | Neil M Ross Catholic School | 80.0% |
| 19 | H. S. | Neil M Ross Catholic School | 80.0% |
| 20 | E. S. | Timberlea Public School | 80.0% |
| 21 | T. W. | W. G. Murdoch School | 80.0% |
| 22 | A. V. | Timberlea Public School | 80.0% |
| 23 | Z. P. | West Island College | 80.0% |
| 24 | S. S. | Fairview Junior High School | 80.0% |
| 25 | S. G. | Webber Academy | 80.0% |
Request took 0.008 seconds