| Top Scores for Math 4, Unit 2: Whole Numbers | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. J. | Glenora School | 100.0% |
| 2 | P. B. | Timberlea Public School | 100.0% |
| 3 | P. B. | Timberlea Public School | 100.0% |
| 4 | P. B. | Timberlea Public School | 100.0% |
| 5 | B. E. | The Centre For Learning@Home | 100.0% |
| 6 | P. B. | Timberlea Public School | 100.0% |
| 7 | P. B. | Timberlea Public School | 100.0% |
| 8 | P. B. | Timberlea Public School | 100.0% |
| 9 | P. B. | Timberlea Public School | 100.0% |
| 10 | N. M. | The Centre For Learning@Home | 100.0% |
| 11 | P. C. | St. Anne School | 100.0% |
| 12 | P. B. | Timberlea Public School | 90.0% |
| 13 | . . | Edmonton Islamic School | 90.0% |
| 14 | P. B. | Timberlea Public School | 90.0% |
| 15 | P. B. | Timberlea Public School | 90.0% |
| 16 | P. B. | Timberlea Public School | 90.0% |
| 17 | P. B. | Timberlea Public School | 90.0% |
| 18 | P. B. | Timberlea Public School | 90.0% |
| 19 | P. B. | Timberlea Public School | 90.0% |
| 20 | P. B. | Timberlea Public School | 90.0% |
| 21 | P. B. | Timberlea Public School | 90.0% |
| 22 | H. A. | Malmo School | 90.0% |
| 23 | . . | Father Leonard Van Tighem School | 90.0% |
| 24 | P. P. | None | 90.0% |
| 25 | . . | Edmonton Islamic School | 80.0% |
Request took 0.012 seconds