| Top Scores for Math 4, Unit 1: Patterns and Equations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. P. | Timberlea Public School | 100.0% |
| 2 | N. P. | Timberlea Public School | 100.0% |
| 3 | P. B. | Timberlea Public School | 100.0% |
| 4 | P. B. | Timberlea Public School | 100.0% |
| 5 | S. W. | Timberlea Public School | 100.0% |
| 6 | J. G. | George P. Nicholson School | 100.0% |
| 7 | P. B. | Timberlea Public School | 100.0% |
| 8 | P. B. | Timberlea Public School | 100.0% |
| 9 | P. B. | Timberlea Public School | 100.0% |
| 10 | P. B. | Timberlea Public School | 100.0% |
| 11 | P. B. | Timberlea Public School | 100.0% |
| 12 | P. B. | Timberlea Public School | 100.0% |
| 13 | P. B. | Timberlea Public School | 100.0% |
| 14 | P. B. | Timberlea Public School | 100.0% |
| 15 | P. B. | Timberlea Public School | 100.0% |
| 16 | P. B. | Timberlea Public School | 100.0% |
| 17 | P. B. | Timberlea Public School | 100.0% |
| 18 | P. B. | Timberlea Public School | 100.0% |
| 19 | P. B. | Timberlea Public School | 100.0% |
| 20 | N. P. | Timberlea Public School | 90.0% |
| 21 | N. P. | Timberlea Public School | 90.0% |
| 22 | M. B. | Central Elementary School | 90.0% |
| 23 | P. B. | Timberlea Public School | 90.0% |
| 24 | B. C. | Brant Christian School | 90.0% |
| 25 | P. B. | Timberlea Public School | 90.0% |
Request took 0.008 seconds