| Top Scores for Social Studies 5, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. J. | Alberta Distance Learning Centre | 84.0% |
| 2 | C. B. | Gus Wetter School | 76.0% |
| 3 | . . | Westbrook School | 76.0% |
| 4 | S. N. | Argyll Home School Centre | 76.0% |
| 5 | J. X. | St. Teresa | 72.0% |
| 6 | B. N. | Westbrook School | 72.0% |
| 7 | S. M. | Millwoods Christian School | 64.0% |
| 8 | S. P. | Sturgeon Heights School | 64.0% |
| 9 | D. V. | Argyll Home School Centre | 64.0% |
| 10 | . . | Westbrook School | 64.0% |
| 11 | H. K. | Dapp School | 56.0% |
| 12 | S. B. | Pipestone School | 56.0% |
| 13 | A. T. | St. Jude School | 56.0% |
| 14 | C. B. | Lamont Elementary School | 52.0% |
| 15 | D. J. | South Side Christian School | 52.0% |
| 16 | A. L. | Dapp School | 52.0% |
| 17 | K. S. | Vulcan Prairieview Elementary School | 52.0% |
| 18 | A. H. | None | 48.0% |
| 19 | . . | Sturgeon Heights School | 44.0% |
| 20 | D. W. | Bonanza School | 40.0% |
| 21 | . . | Margaret Wooding School | 40.0% |
| 22 | . . | Almadina Language Charter School | 40.0% |
| 23 | J. L. | Norwood Elementary School | 36.0% |
| 24 | F. O. | Margaret Wooding School | 32.0% |
| 25 | D. N. | Margaret Wooding School | 32.0% |
Request took 0.009 seconds