| Top Scores for Social Studies 5, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. B. | Dapp School | 90.0% |
| 2 | C. P. | South Side Christian School | 90.0% |
| 3 | . . | Almadina Language Charter School | 90.0% |
| 4 | C. B. | Gus Wetter School | 90.0% |
| 5 | K. M. | Tofield School | 80.0% |
| 6 | H. K. | Dapp School | 80.0% |
| 7 | A. D. | Slave Lake Koinonia Christian School | 80.0% |
| 8 | M. O. | Louis St. Laurent | 80.0% |
| 9 | M. R. | Sturgeon Heights School | 80.0% |
| 10 | F. J. | Bashaw School | 70.0% |
| 11 | B. H. | Bonanza School | 70.0% |
| 12 | A. D. | Slave Lake Koinonia Christian School | 70.0% |
| 13 | D. S. | Dapp School | 70.0% |
| 14 | A. K. | Dapp School | 70.0% |
| 15 | D. S. | Dapp School | 70.0% |
| 16 | B. B. | New Norway School | 70.0% |
| 17 | C. P. | South Side Christian School | 70.0% |
| 18 | K. H. | Tofield School | 70.0% |
| 19 | R. J. | Sturgeon Heights School | 70.0% |
| 20 | J. S. | Sturgeon Heights School | 70.0% |
| 21 | J. L. | Holden School | 70.0% |
| 22 | B. B. | Chinook Learning Services | 60.0% |
| 23 | C. T. | Bonanza School | 60.0% |
| 24 | T. F. | Bawlf School | 60.0% |
| 25 | H. K. | Dapp School | 60.0% |
Request took 0.009 seconds