| Top Scores for Social Studies 5, Canada: Shaping an Identity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. J. | Ministik School | 100.0% |
| 2 | E. L. | School of Hope | 90.0% |
| 3 | E. L. | School of Hope | 90.0% |
| 4 | S. B. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 90.0% |
| 5 | C. J. | Ministik School | 90.0% |
| 6 | C. J. | Ministik School | 90.0% |
| 7 | C. J. | Ministik School | 90.0% |
| 8 | R. C. | Gus Wetter School | 80.0% |
| 9 | R. C. | Gus Wetter School | 80.0% |
| 10 | R. C. | Gus Wetter School | 80.0% |
| 11 | C. J. | Ministik School | 80.0% |
| 12 | M. B. | Phoenix Home Education Foundation Centre | 80.0% |
| 13 | C. J. | Ministik School | 80.0% |
| 14 | R. J. | Ministik School | 80.0% |
| 15 | D. R. | Eugene Coste School | 70.0% |
| 16 | D. B. | Holy Family School | 70.0% |
| 17 | K. A. | Holy Family School | 70.0% |
| 18 | C. H. | Gibbons School | 70.0% |
| 19 | K. T. | Gus Wetter School | 70.0% |
| 20 | R. C. | Gus Wetter School | 70.0% |
| 21 | C. J. | Ministik School | 70.0% |
| 22 | C. J. | Ministik School | 70.0% |
| 23 | R. C. | Gus Wetter School | 70.0% |
| 24 | C. J. | Ministik School | 70.0% |
| 25 | B. C. | Holy Family School | 60.0% |
Request took 0.008 seconds