| Top Scores for Social Studies 5, Histories and Stories of the Way of Life in Canada | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. L. | School of Hope | 90.0% |
| 2 | E. L. | School of Hope | 90.0% |
| 3 | J. M. | Bonanza School | 80.0% |
| 4 | J. E. | Dapp School | 80.0% |
| 5 | D. S. | Dapp School | 80.0% |
| 6 | T. F. | Bawlf School | 80.0% |
| 7 | K. L. | Ardrossan Elementary | 70.0% |
| 8 | . . | Ardrossan Elementary | 70.0% |
| 9 | J. C. | Bonanza School | 70.0% |
| 10 | R. G. | Almadina Language Charter School | 70.0% |
| 11 | S. S. | Almadina Language Charter School | 70.0% |
| 12 | B. B. | Grande Yellowhead Regional Division No. 35 | 70.0% |
| 13 | M. B. | Phoenix Home Education Foundation Centre | 70.0% |
| 14 | J. C. | Bonanza School | 60.0% |
| 15 | C. C. | Gus Wetter School | 60.0% |
| 16 | J. E. | Dapp School | 60.0% |
| 17 | J. M. | Bonanza School | 60.0% |
| 18 | C. B. | High Level Public School | 50.0% |
| 19 | J. E. | Dapp School | 50.0% |
| 20 | R. H. | Almadina Language Charter School | 50.0% |
| 21 | D. C. | Dapp School | 50.0% |
| 22 | N. . | Almadina Language Charter School | 50.0% |
| 23 | C. P. | J A Fife School | 50.0% |
| 24 | L. S. | Gus Wetter School | 50.0% |
| 25 | D. R. | Almadina Language Charter School | 50.0% |
Request took 0.008 seconds