| Top Scores for Social Studies 5, Physical Geography of Canada | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | Ecole King George | 100.0% |
| 2 | N. F. | The Centre For Learning@Home | 100.0% |
| 3 | L. C. | Ecole Marie Poburan | 90.0% |
| 4 | H. P. | Koinonia Christian School (Red Deer) | 90.0% |
| 5 | C. A. | Onoway Elementary School | 90.0% |
| 6 | L. C. | Ecole Marie Poburan | 80.0% |
| 7 | A. H. | None | 80.0% |
| 8 | D. P. | Dapp School | 80.0% |
| 9 | C. R. | Ralston School | 70.0% |
| 10 | F. O. | Calgary Academy | 70.0% |
| 11 | M. S. | Holy Family School | 70.0% |
| 12 | H. M. | None | 70.0% |
| 13 | A. U. | Herald School | 70.0% |
| 14 | Z. . | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 70.0% |
| 15 | K. C. | Dapp School | 70.0% |
| 16 | R. H. | Almadina Language Charter School | 70.0% |
| 17 | H. K. | Dapp School | 70.0% |
| 18 | A. K. | Dapp School | 70.0% |
| 19 | C. P. | Ralston School | 60.0% |
| 20 | H. K. | Ralston School | 60.0% |
| 21 | A. G. | Stettler Elementary School | 60.0% |
| 22 | L. C. | Ecole Marie Poburan | 60.0% |
| 23 | T. F. | Bawlf School | 60.0% |
| 24 | J. A. | Herald School | 60.0% |
| 25 | K. R. | Dapp School | 60.0% |
Request took 0.008 seconds