Top Scores for Social Studies 10-1: Globalization and Citizenship | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . D. | Our Lady of Mount Pleasant Catholic School | 100.0% |
2 | E. L. | Qingdao #58 High School | 100.0% |
3 | G. C. | Qingdao #58 High School | 100.0% |
4 | G. C. | Qingdao #58 High School | 100.0% |
5 | G. C. | Qingdao #58 High School | 100.0% |
6 | D. G. | Foundations For The Future Charter Academy | 100.0% |
7 | . . | Qingdao #58 High School | 100.0% |
8 | G. C. | Qingdao #58 High School | 100.0% |
9 | G. C. | Qingdao #58 High School | 100.0% |
10 | G. C. | Qingdao #58 High School | 100.0% |
11 | J. Z. | Qingdao #58 High School | 100.0% |
12 | J. Z. | Qingdao #58 High School | 100.0% |
13 | A. C. | Archbishop MacDonald | 100.0% |
14 | C. T. | Lamont High School | 100.0% |
15 | N. K. | Lamont High School | 100.0% |
16 | R. H. | Lamont High School | 100.0% |
17 | R. H. | Lamont High School | 100.0% |
18 | N. K. | Lamont High School | 100.0% |
19 | Z. F. | Blyth Academy Qatar | 90.0% |
20 | . P. | Our Lady of Mount Pleasant Catholic School | 90.0% |
21 | J. C. | Paul Kane High School | 90.0% |
22 | 1. 1. | The Centre for Learning@HOME | 90.0% |
23 | E. B. | Red Deer Catholic Regional Division No. 39 | 90.0% |
24 | A. N. | Foundations For The Future Charter Academy | 90.0% |
25 | . . | Austin O' Brien | 90.0% |
Request took 0.024 seconds