| Top Scores for English 30-1, Novel Study, Frankenstein | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. B. | Kitscoty Junior Senior High School | 100.0% |
| 2 | P. C. | Ecole St. Patrick High School | 90.0% |
| 3 | M. B. | Kitscoty Junior Senior High School | 90.0% |
| 4 | M. B. | Kitscoty Junior Senior High School | 90.0% |
| 5 | M. B. | Kitscoty Junior Senior High School | 90.0% |
| 6 | M. B. | Kitscoty Junior Senior High School | 80.0% |
| 7 | M. B. | Kitscoty Junior Senior High School | 80.0% |
| 8 | A. P. | Norquest College | 70.0% |
| 9 | M. B. | Kitscoty Junior Senior High School | 70.0% |
| 10 | M. B. | Kitscoty Junior Senior High School | 70.0% |
| 11 | M. B. | Kitscoty Junior Senior High School | 70.0% |
| 12 | M. B. | Kitscoty Junior Senior High School | 70.0% |
| 13 | K. L. | Holy Trinity | 70.0% |
| 14 | J. B. | Hillside High School | 70.0% |
| 15 | B. J. | Mannville School | 60.0% |
| 16 | . . | Salisbury Composite High School | 60.0% |
| 17 | M. B. | Kitscoty Junior Senior High School | 60.0% |
| 18 | T. K. | Spirit River Regional Academy | 60.0% |
| 19 | . . | Hillside High School | 60.0% |
| 20 | J. C. | Archbishop Joseph MacNeil | 50.0% |
| 21 | R. B. | Two Hills School | 50.0% |
| 22 | T. 6. | Argyll Home School Centre | 50.0% |
| 23 | M. B. | Kitscoty Junior Senior High School | 50.0% |
| 24 | M. B. | Kitscoty Junior Senior High School | 50.0% |
| 25 | R. M. | Grande Yellowhead Regional Division No. 35 | 50.0% |
Request took 0.009 seconds