| Top Scores for Language Arts 7, Grammar: Adjectives | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. S. | Progressive Academy | 100.0% |
| 2 | T. K. | Forestburg School | 100.0% |
| 3 | A. B. | Charlie Killam School | 100.0% |
| 4 | A. B. | Charlie Killam School | 100.0% |
| 5 | W. C. | Grandview Heights School | 100.0% |
| 6 | R. H. | Tofield School | 90.0% |
| 7 | S. G. | Round Hill School | 90.0% |
| 8 | G. K. | Canadian Rockies Regional Division No. 12 | 90.0% |
| 9 | T. K. | Forestburg School | 90.0% |
| 10 | G. K. | Canadian Rockies Regional Division No. 12 | 90.0% |
| 11 | M. D. | Archbishop Jordan High School | 90.0% |
| 12 | D. K. | Parkview School | 90.0% |
| 13 | M. D. | Langevin Community School | 80.0% |
| 14 | F. X. | Progressive Academy | 80.0% |
| 15 | K. K. | Nelson Heights Middle School | 80.0% |
| 16 | G. K. | Canadian Rockies Regional Division No. 12 | 80.0% |
| 17 | T. K. | Forestburg School | 80.0% |
| 18 | M. D. | Archbishop Jordan High School | 80.0% |
| 19 | W. H. | Master's Academy | 80.0% |
| 20 | J. P. | Grandview Heights School | 80.0% |
| 21 | J. S. | Alberta Distance Learning Centre | 70.0% |
| 22 | D. A. | McKernan School | 70.0% |
| 23 | S. S. | Progressive Academy | 70.0% |
| 24 | J. B. | Alberta Distance Learning Centre | 70.0% |
| 25 | T. K. | Forestburg School | 70.0% |
Request took 0.056 seconds