| Top Scores for Language Arts 7, Grammar: Pronouns | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. P. | Elk Island Public Schools Regional Division No. 14 | 100.0% |
| 2 | K. S. | Terry Fox Junior High School | 100.0% |
| 3 | B. E. | Alberta Distance Learning Centre | 90.0% |
| 4 | L. E. | Charlie Killam School | 90.0% |
| 5 | M. D. | Red Deer Catholic Regional Schools | 90.0% |
| 6 | Z. M. | Springbank Middle School | 90.0% |
| 7 | S. T. | Alberta Distance Learning Centre | 90.0% |
| 8 | D. C. | Killam Public School | 90.0% |
| 9 | K. L. | Dr. E. W. Coffin School | 90.0% |
| 10 | H. S. | Glen Avon Protestant School | 90.0% |
| 11 | C. G. | Tofield School | 90.0% |
| 12 | R. W. | Lacombe Junior High School | 90.0% |
| 13 | D. M. | Charlie Killam School | 90.0% |
| 14 | T. H. | Ecole Airdrie Middle School | 80.0% |
| 15 | L. E. | Charlie Killam School | 80.0% |
| 16 | J. B. | Red Deer Catholic Regional Schools | 80.0% |
| 17 | S. R. | Red Deer Catholic Regional Schools | 80.0% |
| 18 | J. T. | Red Deer Catholic Regional Schools | 80.0% |
| 19 | J. Z. | Glen Avon Protestant School | 80.0% |
| 20 | J. D. | Tofield School | 80.0% |
| 21 | M. B. | Progressive Academy | 80.0% |
| 22 | K. S. | Charlie Killam School | 80.0% |
| 23 | E. T. | Holy Cross Catholic School | 80.0% |
| 24 | T. P. | Charlie Killam School | 80.0% |
| 25 | . . | Terry Fox Junior High School | 80.0% |
Request took 0.008 seconds