| Top Scores for Language Arts 7, Grammar: Verbals | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. F. | Weledeh Catholic School | 100.0% |
| 2 | J. J. | Louis St. Laurent | 100.0% |
| 3 | P. J. | Louis St. Laurent | 100.0% |
| 4 | S. D. | None | 90.0% |
| 5 | H. S. | Glen Avon Protestant School | 90.0% |
| 6 | J. J. | Louis St. Laurent | 90.0% |
| 7 | J. J. | Louis St. Laurent | 90.0% |
| 8 | K. P. | John XXIII School | 90.0% |
| 9 | J. J. | Louis St. Laurent | 90.0% |
| 10 | D. S. | Tofield School | 80.0% |
| 11 | B. W. | High Park School | 80.0% |
| 12 | B. W. | High Park School | 80.0% |
| 13 | J. J. | Louis St. Laurent | 80.0% |
| 14 | K. F. | Weledeh Catholic School | 80.0% |
| 15 | K. F. | Weledeh Catholic School | 80.0% |
| 16 | P. J. | Louis St. Laurent | 80.0% |
| 17 | P. J. | Louis St. Laurent | 80.0% |
| 18 | P. J. | Louis St. Laurent | 80.0% |
| 19 | B. W. | High Park School | 70.0% |
| 20 | A. B. | Mount Royal Junior High School | 70.0% |
| 21 | C. S. | Archbishop Joseph MacNeil | 70.0% |
| 22 | 1. 2. | None | 60.0% |
| 23 | M. D. | Red Deer Catholic Regional Schools | 60.0% |
| 24 | B. W. | High Park School | 60.0% |
| 25 | B. W. | High Park School | 60.0% |
Request took 0.009 seconds