| Top Scores for Language Arts 7, Grammar: Verbals | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. H. | Parkview School | 100.0% |
| 2 | A. B. | Charlie Killam School | 100.0% |
| 3 | A. B. | Charlie Killam School | 100.0% |
| 4 | K. H. | Parkview School | 100.0% |
| 5 | K. H. | Parkview School | 100.0% |
| 6 | K. H. | Parkview School | 100.0% |
| 7 | K. H. | Parkview School | 100.0% |
| 8 | K. Y. | Parkview School | 100.0% |
| 9 | N. M. | Lougheed School | 100.0% |
| 10 | A. B. | Charlie Killam School | 90.0% |
| 11 | D. W. | None | 90.0% |
| 12 | A. J. | St. Mark | 90.0% |
| 13 | A. J. | St. Mark | 90.0% |
| 14 | G. M. | St. Mark | 90.0% |
| 15 | A. J. | St. Mark | 90.0% |
| 16 | A. J. | St. Mark | 90.0% |
| 17 | C. T. | Madonna Catholic School | 90.0% |
| 18 | L. W. | Crestwood School | 90.0% |
| 19 | A. J. | St. Mark | 90.0% |
| 20 | A. J. | St. Mark | 90.0% |
| 21 | K. H. | Parkview School | 90.0% |
| 22 | K. H. | Parkview School | 90.0% |
| 23 | K. H. | Parkview School | 90.0% |
| 24 | K. F. | St. Patrick Catholic School | 90.0% |
| 25 | D. S. | Hillside High School | 80.0% |
Request took 0.013 seconds