| Top Scores for Social Studies 20, Unit 5: Global Diversity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. S. | Argyll Home School Centre | 100.0% |
| 2 | M. D. | H. J. Cody School | 100.0% |
| 3 | K. A. | Argyll Home School Centre | 100.0% |
| 4 | R. R. | Argyll Home School Centre | 100.0% |
| 5 | N. B. | The Centre For Learning@Home | 100.0% |
| 6 | N. S. | Foundations for the Future Charter Academy | 100.0% |
| 7 | M. A. | Foothills Composite High School | 100.0% |
| 8 | . . | Consort School | 100.0% |
| 9 | G. A. | Argyll Home School Centre | 90.0% |
| 10 | N. S. | Argyll Home School Centre | 90.0% |
| 11 | C. W. | Alberta Distance Learning Centre | 90.0% |
| 12 | R. R. | Argyll Home School Centre | 90.0% |
| 13 | M. B. | Argyll Home School Centre | 90.0% |
| 14 | M. B. | Argyll Home School Centre | 90.0% |
| 15 | . . | Ardrossan Junior Senior High School | 90.0% |
| 16 | W. S. | Highwood School | 90.0% |
| 17 | C. T. | William Aberhart High School | 90.0% |
| 18 | N. L. | Alberta Distance Learning Centre | 90.0% |
| 19 | L. S. | Alberta Distance Learning Centre | 90.0% |
| 20 | M. C. | Brooks Composite High School | 90.0% |
| 21 | M. L. | Archbishop Jordan High School | 90.0% |
| 22 | J. M. | Argyll Home School Centre | 90.0% |
| 23 | T. D. | None | 90.0% |
| 24 | J. V. | None | 90.0% |
| 25 | B. A. | Springbank Community High School | 90.0% |
Request took 0.009 seconds