| Top Scores for Social Studies 20, Unit 4: International Conflict | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. O. | None | 100.0% |
| 2 | A. M. | Argyll Home School Centre | 100.0% |
| 3 | A. M. | Argyll Home School Centre | 100.0% |
| 4 | A. M. | Argyll Home School Centre | 100.0% |
| 5 | A. M. | Argyll Home School Centre | 100.0% |
| 6 | A. M. | Argyll Home School Centre | 100.0% |
| 7 | A. M. | Argyll Home School Centre | 100.0% |
| 8 | A. M. | Argyll Home School Centre | 100.0% |
| 9 | J. W. | Brooks Composite High School | 100.0% |
| 10 | T. L. | River Valley School | 100.0% |
| 11 | M. P. | Eastglen School | 100.0% |
| 12 | M. R. | Eastglen School | 100.0% |
| 13 | M. R. | Eastglen School | 100.0% |
| 14 | M. R. | Eastglen School | 100.0% |
| 15 | D. B. | St. Martha's Catholic School | 100.0% |
| 16 | A. H. | New Norway School | 100.0% |
| 17 | D. M. | Camrose Composite High School | 100.0% |
| 18 | D. M. | Camrose Composite High School | 100.0% |
| 19 | K. T. | Salisbury Composite High School | 100.0% |
| 20 | S. M. | Sir Winston Churchill High School | 100.0% |
| 21 | S. R. | Sir Winston Churchill High School | 100.0% |
| 22 | M. R. | Eastglen School | 100.0% |
| 23 | G. V. | Jasper Place School | 90.0% |
| 24 | J. D. | Thorhild Central School | 90.0% |
| 25 | N. B. | The Centre For Learning@Home | 90.0% |
Request took 0.037 seconds