| Top Scores for Social Studies 20, Unit 3: Imperialism | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. U. | Father Patrick Mercredi Community School | 100.0% |
| 2 | J. V. | Forestburg School | 100.0% |
| 3 | W. S. | Highwood School | 100.0% |
| 4 | W. S. | Highwood School | 100.0% |
| 5 | W. S. | Highwood School | 100.0% |
| 6 | W. S. | Highwood School | 100.0% |
| 7 | W. S. | Highwood School | 100.0% |
| 8 | W. S. | Highwood School | 100.0% |
| 9 | W. S. | Highwood School | 100.0% |
| 10 | W. S. | Highwood School | 100.0% |
| 11 | W. S. | Highwood School | 100.0% |
| 12 | W. S. | Highwood School | 100.0% |
| 13 | W. S. | Highwood School | 100.0% |
| 14 | N. B. | The Centre For Learning@Home | 100.0% |
| 15 | A. I. | Brooks Composite High School | 100.0% |
| 16 | J. W. | Brooks Composite High School | 100.0% |
| 17 | L. M. | Willow Creek Composite High School | 100.0% |
| 18 | A. E. | Holy Trinity | 100.0% |
| 19 | N. S. | Kitscoty Junior Senior High School | 100.0% |
| 20 | N. S. | FFCA - Dr. Norman Bethune | 100.0% |
| 21 | A. H. | St. Timothy | 90.0% |
| 22 | T. U. | Father Patrick Mercredi Community School | 90.0% |
| 23 | L. T. | Ecole Publique Gabrielle-Roy | 90.0% |
| 24 | J. V. | Forestburg School | 90.0% |
| 25 | J. V. | Forestburg School | 90.0% |
Request took 0.013 seconds