| Top Scores for Language Arts 4, Reading Comprehension: Plot, Character, and Setting | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. I. | Abbott School | 100.0% |
| 2 | B. K. | Alberta Distance Learning Centre | 100.0% |
| 3 | H. W. | St. Patrick Fine Arts School | 100.0% |
| 4 | B. A. | Westview School | 100.0% |
| 5 | P. O. | Good Shepherd Community School | 100.0% |
| 6 | J. H. | Brant Christian School | 100.0% |
| 7 | B. P. | Dewberry School | 100.0% |
| 8 | S. W. | Brant Christian School | 100.0% |
| 9 | I. M. | Elmworth School | 100.0% |
| 10 | N. O. | Almadina Language Charter School | 100.0% |
| 11 | H. I. | Abbott School | 90.0% |
| 12 | H. I. | Abbott School | 90.0% |
| 13 | D. T. | Rosalind School | 90.0% |
| 14 | G. A. | Lendrum School | 90.0% |
| 15 | M. A. | Westview School | 90.0% |
| 16 | S. W. | Brant Christian School | 90.0% |
| 17 | L. S. | Holden School | 90.0% |
| 18 | L. S. | Holden School | 90.0% |
| 19 | B. P. | Dewberry School | 90.0% |
| 20 | J. B. | Springfield Elementary School | 90.0% |
| 21 | J. F. | The Centre For Learning@Home | 90.0% |
| 22 | N. O. | Almadina Language Charter School | 90.0% |
| 23 | N. O. | Almadina Language Charter School | 90.0% |
| 24 | H. I. | Abbott School | 80.0% |
| 25 | A. S. | Ministik School | 80.0% |
Request took 0.012 seconds