| Top Scores for Language Arts 4, Reading Comprehension: Drawing Conclusions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. I. | Abbott School | 100.0% |
| 2 | H. I. | Abbott School | 100.0% |
| 3 | H. I. | Abbott School | 100.0% |
| 4 | H. I. | Abbott School | 100.0% |
| 5 | H. I. | Abbott School | 100.0% |
| 6 | H. I. | Abbott School | 100.0% |
| 7 | H. I. | Abbott School | 100.0% |
| 8 | H. I. | Abbott School | 100.0% |
| 9 | H. I. | Abbott School | 100.0% |
| 10 | H. I. | Abbott School | 100.0% |
| 11 | H. I. | Abbott School | 100.0% |
| 12 | H. F. | Ministik School | 100.0% |
| 13 | S. S. | Ministik School | 100.0% |
| 14 | D. T. | Rosalind School | 100.0% |
| 15 | C. S. | Rosalind School | 100.0% |
| 16 | I. E. | Rosalind School | 100.0% |
| 17 | G. F. | Rosalind School | 100.0% |
| 18 | L. U. | None | 90.0% |
| 19 | L. U. | None | 90.0% |
| 20 | H. I. | Abbott School | 90.0% |
| 21 | T. C. | Abbott School | 90.0% |
| 22 | R. H. | Onoway Elementary School | 90.0% |
| 23 | M. B. | Phoenix Home Education Foundation Centre | 90.0% |
| 24 | K. S. | Bearspaw Christian School & College | 90.0% |
| 25 | D. Y. | Westbrook School | 90.0% |
Request took 0.039 seconds