| Top Scores for Language Arts 4, Reading Comprehension: Main Ideas | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. S. | Central Elementary School | 100.0% |
| 2 | D. K. | Westmount Charter School | 100.0% |
| 3 | T. L. | The Traditional Learning Centre | 100.0% |
| 4 | T. L. | The Traditional Learning Centre | 100.0% |
| 5 | H. S. | Dr Morris Gibson School | 100.0% |
| 6 | A. H. | None | 100.0% |
| 7 | M. H. | Harry Gray Elementary School | 100.0% |
| 8 | R. A. | Fultonvale Elementary Junior School | 100.0% |
| 9 | J. X. | St. Teresa | 100.0% |
| 10 | S. F. | Timberlea Public School | 100.0% |
| 11 | N. A. | Weledeh Catholic School | 100.0% |
| 12 | K. A. | Wilma Hansen Junior High School | 100.0% |
| 13 | T. L. | The Traditional Learning Centre | 90.0% |
| 14 | T. L. | The Traditional Learning Centre | 90.0% |
| 15 | T. L. | The Traditional Learning Centre | 90.0% |
| 16 | A. H. | None | 90.0% |
| 17 | A. H. | None | 90.0% |
| 18 | S. Y. | Centennial School | 90.0% |
| 19 | D. P. | Thickwood Heights School | 90.0% |
| 20 | T. L. | The Traditional Learning Centre | 90.0% |
| 21 | M. D. | None | 90.0% |
| 22 | P. C. | St. Anne School | 90.0% |
| 23 | P. B. | Timberlea Public School | 80.0% |
| 24 | A. C. | Central Elementary School | 80.0% |
| 25 | Y. J. | Central Elementary School | 80.0% |
Request took 0.008 seconds