| Top Scores for Language Arts 4, Grammar: Repetition, Alliteration, or Onomatopoeia | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. N. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 2 | . . | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 3 | C. J. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 4 | I. J. | The Centre for Learning@HOME | 100.0% |
| 5 | M. H. | None | 100.0% |
| 6 | J. S. | The Centre for Learning@HOME | 100.0% |
| 7 | A. H. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
| 8 | M. M. | Argyll Home School Centre | 100.0% |
| 9 | R. S. | Brentwood School | 100.0% |
| 10 | H. N. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 11 | M. S. | Westbrooke | 100.0% |
| 12 | E. O. | The Centre for Learning@HOME | 100.0% |
| 13 | R. N. | Lauderdale School | 100.0% |
| 14 | C. C. | St. Martha's Catholic School | 100.0% |
| 15 | R. N. | Lauderdale School | 100.0% |
| 16 | R. N. | Lauderdale School | 100.0% |
| 17 | R. N. | Lauderdale School | 100.0% |
| 18 | R. N. | Lauderdale School | 100.0% |
| 19 | R. N. | Lauderdale School | 100.0% |
| 20 | R. N. | Lauderdale School | 100.0% |
| 21 | R. S. | The Centre for Learning@HOME | 100.0% |
| 22 | M. B. | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 23 | . . | Grande Yellowhead Regional Division No. 35 | 90.0% |
| 24 | J. O. | The Centre for Learning@HOME | 90.0% |
| 25 | E. M. | Red Deer Catholic Regional Schools | 90.0% |
Request took 0.058 seconds