| Top Scores for Social Studies 20, Unit 1: Nationalism | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. D. | S Bruce Smith School | 100.0% |
| 2 | W. H. | Hilltop High School | 100.0% |
| 3 | B. L. | Sir Winston Churchill High School | 100.0% |
| 4 | B. L. | Sir Winston Churchill High School | 100.0% |
| 5 | A. J. | St. Martha's Catholic School | 100.0% |
| 6 | A. J. | St. Martha's Catholic School | 100.0% |
| 7 | N. M. | Camrose Composite High School | 100.0% |
| 8 | B. L. | Sir Winston Churchill High School | 100.0% |
| 9 | S. M. | None | 100.0% |
| 10 | C. F. | WISDOM Home Schooling | 90.0% |
| 11 | B. M. | Alberta Distance Learning Centre | 90.0% |
| 12 | H. H. | Harry Collinge High School | 90.0% |
| 13 | N. M. | Camrose Composite High School | 90.0% |
| 14 | B. L. | Sir Winston Churchill High School | 90.0% |
| 15 | B. L. | Sir Winston Churchill High School | 90.0% |
| 16 | B. L. | Sir Winston Churchill High School | 90.0% |
| 17 | P. W. | School of Hope | 90.0% |
| 18 | C. D. | Westwood Community High School | 90.0% |
| 19 | S. A. | Westwood Community High School | 90.0% |
| 20 | N. C. | Bev Facey Community High School | 90.0% |
| 21 | E. B. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
| 22 | . D. | Banff Community High School | 80.0% |
| 23 | G. A. | Argyll Home School Centre | 80.0% |
| 24 | Z. S. | St. Martha's Catholic School | 80.0% |
| 25 | J. M. | School of Hope | 80.0% |
Request took 0.008 seconds