| Top Scores for Language Arts 3, Reading Comprehension: Making Predictions | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. W. | Strathcona Christian Elementary | 100.0% |
| 2 | J. J. | Strathcona-Tweedsmuir School | 100.0% |
| 3 | G. G. | Mike Mountain Horse Elementary School | 100.0% |
| 4 | S. N. | Holy Family School | 100.0% |
| 5 | L. D. | Holy Family School | 100.0% |
| 6 | K. H. | The Centre for Learning@HOME | 100.0% |
| 7 | A. T. | Brightview School | 100.0% |
| 8 | N. S. | Beaverlodge Elementary | 100.0% |
| 9 | Z. O. | St. Elizabeth Seton | 100.0% |
| 10 | G. G. | Mike Mountain Horse Elementary School | 90.0% |
| 11 | R. K. | Sister Mary Phillips Elementary School | 90.0% |
| 12 | 3. K. | Greely Road School | 90.0% |
| 13 | . . | Dewberry School | 90.0% |
| 14 | H. G. | Westview School | 90.0% |
| 15 | L. Q. | School of Hope | 90.0% |
| 16 | A. J. | Mountain View School | 80.0% |
| 17 | C. R. | Dewberry School | 80.0% |
| 18 | E. W. | Dewberry School | 80.0% |
| 19 | L. L. | St. Paul School | 80.0% |
| 20 | F. A. | St. Paul School | 80.0% |
| 21 | C. S. | St. Paul School | 80.0% |
| 22 | T. L. | Wes Hosford School | 80.0% |
| 23 | 1. 0. | Hythe Elementary School | 80.0% |
| 24 | H. S. | Highwood School | 80.0% |
| 25 | A. M. | Highwood School | 80.0% |
Request took 0.012 seconds