| Top Scores for English 20-2, Static Exam A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. H. | Redwater School | 100.0% |
| 2 | A. N. | L'Academie Vimy Ridge Academy | 100.0% |
| 3 | J. C. | Hay Lakes School | 100.0% |
| 4 | R. J. | L'Academie Vimy Ridge Academy | 100.0% |
| 5 | R. J. | L'Academie Vimy Ridge Academy | 100.0% |
| 6 | B. F. | Parkland Composite High School | 100.0% |
| 7 | G. D. | Master's Academy | 100.0% |
| 8 | S. S. | Delia School | 100.0% |
| 9 | J. S. | Delia School | 100.0% |
| 10 | K. S. | Delia School | 100.0% |
| 11 | D. S. | Delia School | 100.0% |
| 12 | . . | Ecole Publique Gabrielle-Roy | 100.0% |
| 13 | J. P. | Fort McMurray Composite High School | 100.0% |
| 14 | J. P. | Fort McMurray Composite High School | 100.0% |
| 15 | A. N. | L'Academie Vimy Ridge Academy | 91.7% |
| 16 | N. C. | Brooks Composite High School | 91.7% |
| 17 | D. S. | Forest Lawn High School | 91.7% |
| 18 | J. P. | Fort McMurray Composite High School | 91.7% |
| 19 | B. H. | Redwater School | 83.3% |
| 20 | M. P. | Brooks Composite High School | 83.3% |
| 21 | K. W. | Austin O'Brien | 83.3% |
| 22 | M. H. | Strathcona-Tweedsmuir School | 75.0% |
| 23 | I. L. | Community Connections School | 75.0% |
| 24 | S. S. | Sir Winston Churchill High School | 66.7% |
| 25 | A. R. | Glenmary School | 66.7% |
Request took 0.008 seconds