| Top Scores for Language Arts 4, Grammar: Proofreading | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | . . | Vilna School | 100.0% |
| 2 | A. . | Leo Nickerson Elementary | 100.0% |
| 3 | D. V. | Argyll Home School Centre | 100.0% |
| 4 | C. N. | Garneau School | 100.0% |
| 5 | D. K. | Garneau School | 100.0% |
| 6 | R. R. | Lauderdale School | 100.0% |
| 7 | M. W. | Ralston School | 90.0% |
| 8 | R. W. | Ministik School | 90.0% |
| 9 | A. M. | Spirit River Regional Academy | 90.0% |
| 10 | J. . | Keephills Elementary School | 90.0% |
| 11 | W. F. | Keephills Elementary School | 90.0% |
| 12 | K. K. | Keephills Elementary School | 90.0% |
| 13 | A. D. | Lakeland Ridge | 90.0% |
| 14 | T. F. | Vilna School | 90.0% |
| 15 | C. S. | Father Leonard Van Tighem School | 90.0% |
| 16 | T. B. | Father Leonard Van Tighem School | 90.0% |
| 17 | S. B. | Ralston School | 90.0% |
| 18 | S. B. | Ralston School | 90.0% |
| 19 | Z. Y. | Ralston School | 90.0% |
| 20 | A. L. | Ralston School | 90.0% |
| 21 | A. L. | Ralston School | 90.0% |
| 22 | A. H. | Ralston School | 80.0% |
| 23 | . . | Ralston School | 80.0% |
| 24 | . . | Alberta Distance Learning Centre | 80.0% |
| 25 | S. B. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 80.0% |
Request took 0.013 seconds