| Top Scores for Language Arts 4, Grammar: Simple and Compound Sentences | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. W. | Ralston School | 100.0% |
| 2 | V. T. | The Traditional Learning Centre | 100.0% |
| 3 | K. T. | The Traditional Learning Centre | 100.0% |
| 4 | K. T. | The Traditional Learning Centre | 100.0% |
| 5 | B. S. | Elmworth School | 100.0% |
| 6 | A. H. | Keephills Elementary School | 100.0% |
| 7 | . . | Keephills Elementary School | 100.0% |
| 8 | W. F. | Keephills Elementary School | 100.0% |
| 9 | D. V. | Argyll Home School Centre | 100.0% |
| 10 | N. P. | Ralston School | 100.0% |
| 11 | N. P. | Ralston School | 100.0% |
| 12 | L. G. | Dr. Folkins Community School | 100.0% |
| 13 | S. B. | Ralston School | 100.0% |
| 14 | N. P. | Ralston School | 100.0% |
| 15 | N. P. | Ralston School | 100.0% |
| 16 | G. L. | Ralston School | 100.0% |
| 17 | N. P. | Ralston School | 100.0% |
| 18 | N. P. | Ralston School | 100.0% |
| 19 | J. L. | Ralston School | 90.0% |
| 20 | K. T. | The Traditional Learning Centre | 90.0% |
| 21 | G. L. | Delton School | 90.0% |
| 22 | J. . | Keephills Elementary School | 90.0% |
| 23 | J. . | Keephills Elementary School | 90.0% |
| 24 | N. P. | Ralston School | 90.0% |
| 25 | M. D. | Father Leonard Van Tighem School | 90.0% |
Request took 0.024 seconds